About us
cuetlions

DU Colleges and Seats

      NUMBER OF SEATS
S.No. Name of the College Courses Offered
(UG - Merit Based)
Total Seats UR SC ST OBC EWS Minority Whether 1% concession to be provided to women candidate(Y/N)
1 Acharya Narendra Dev College B.Com. (H) 125 50 19 9 34 13 NA N
2 Acharya Narendra Dev College B.Sc. (H) Biomedical Science 63 26 9 5 17 6 NA N
3 Acharya Narendra Dev College B.Sc. (H) Botany 63 26 9 5 17 6 NA N
4 Acharya Narendra Dev College B.Sc. (H) Chemistry 63 26 9 5 17 6 NA Y
5 Acharya Narendra Dev College B.Sc. (H) Computer Science 63 26 9 5 17 6 NA Y
6 Acharya Narendra Dev College B.Sc. (H) Electronics 63 26 9 5 17 6 NA Y
7 Acharya Narendra Dev College B.Sc. (H) Mathematics 63 26 9 5 17 6 NA N
8 Acharya Narendra Dev College B.Sc. (H) Physics 63 26 9 5 17 6 NA Y
9 Acharya Narendra Dev College B.Sc. (H) Zoology 63 26 9 5 17 6 NA N
10 Acharya Narendra Dev College B.Sc. Life Sciences 56 23 8 4 15 6 NA N
11 Acharya Narendra Dev College B.Sc. Physical Science with Chemistry 56 23 8 4 15 6 NA N
12 Acharya Narendra Dev College B.Sc. Physical Science with Computer Science 56 23 8 4 15 6 NA Y
13 Acharya Narendra Dev College B.Sc. Physical Science with Electronics 56 23 8 4 15 6 NA Y
14 Aditi Mahavidyalaya(W) BA (Program) 673 272 101 50 182 68 NA N
15 Aditi Mahavidyalaya(W) BA (Hons) Geography 39 16 6 3 10 4 NA N
16 Aditi Mahavidyalaya(W) BA (Hons) Hindi Journalism 56 22 8 4 15 7 NA N
17 Aditi Mahavidyalaya(W) BA (Hons) Social Work 56 22 8 4 15 7 NA N
18 Aditi Mahavidyalaya(W) B.Com (Hons) 68 27 10 5 18 8 NA N
19 Aditi Mahavidyalaya(W) B.Com Program 56 22 8 4 15 7 NA N
20 Aryabhatta College B.A. (Honours) Economics 58 23 9 4 16 6 NA N
21 Aryabhatta College B.A. (Honours) English 58 23 9 4 16 6 NA N
22 Aryabhatta College B.A. (Honours) Hindi 58 23 9 4 16 6 NA Y
23 Aryabhatta College B.A. (Honours) History 58 23 9 4 16 6 NA Y
24 Aryabhatta College B.A. (Honours) Political Science 58 23 9 4 16 6 NA Y
25 Aryabhatta College B.A. (Honours) Psychology 58 23 9 4 16 6 NA N
26 Aryabhatta College B.Sc.(Honours) Computer Science 58 23 9 4 16 6 NA Y
27 Aryabhatta College B.Sc.(Honours) Mathematics 58 23 9 4 16 6 NA Y
28 Aryabhatta College B. Com.(Honours) 58 23 9 4 16 6 NA N
29 Aryabhatta College B.Com. 65 26 10 5 18 6 NA Y
30 Aryabhatta College B. A. Programme (History + Political Science) 65 26 10 5 18 6 NA Y
31 Atma Ram Sanatan Dharma College B.Com. 193 77 29 14 52 21 NA Y
32 Atma Ram Sanatan Dharma College B.Com. ( Hons.) 174 71 26 13 47 17 NA Y
33 Atma Ram Sanatan Dharma College B. A. Prog. 118 45 18 9 32 14 NA Y
34 Atma Ram Sanatan Dharma College B. A. (Hons.) English 49 19 7 4 13 6 NA Y
35 Atma Ram Sanatan Dharma College B.A. (Hons.) Hindi 49 19 7 4 13 6 NA Y
36 Atma Ram Sanatan Dharma College B. A. (Hons.) History 49 19 7 4 13 6 NA Y
37 Atma Ram Sanatan Dharma College B. A. (Hons.) Political Science 96 38 14 7 26 11 NA Y
38 Atma Ram Sanatan Dharma College B. A. (Hons.) Economics 96 38 14 7 26 11 NA Y
39 Atma Ram Sanatan Dharma College B. Sc. (Hons.) Physics 86 35 13 6 23 9 NA Y
40 Atma Ram Sanatan Dharma College B. Sc. (Hons.) Chemistry 86 35 13 6 23 9 NA Y
41 Atma Ram Sanatan Dharma College B. Sc. (Hons.) Mathematics 96 38 14 7 26 11 NA Y
42 Atma Ram Sanatan Dharma College B. Sc. (Hons.) Electronics 39 16 6 3 11 3 NA Y
43 Atma Ram Sanatan Dharma College B. Sc. (Hons.) Computer Science 58 24 9 4 16 5 NA Y
44 Atma Ram Sanatan Dharma College B. Sc. (Prog.) Physical Science Chemistry 77 31 12 6 21 7 NA Y
45 Atma Ram Sanatan Dharma College B. Sc. (Prog.) Physical Science Electronics 77 31 12 6 21 7 NA Y
46 Atma Ram Sanatan Dharma College B. Sc. (Prog.) Physical Science Computer Science 75 31 11 5 20 7 NA Y
47 Atma Ram Sanatan Dharma College B. Sc. (Prog.) Applied Physical Science Industrial
Chemistry
57 24 9 4 15 5 NA Y
48 Bhagini Nivedita College B.A. Programme 510 207 77 38 137 51 NA N
49 Bhagini Nivedita College B. Com. 115 46 17 9 31 12 NA N
50 Bhagini Nivedita College B.A. (Hons.) Hindi 58 23 9 4 16 6 NA N
51 Bhagini Nivedita College B.A. (Hons.) History 58 23 9 4 16 6 NA N
52 Bhagini Nivedita College B.A. (Hons.) Pol. Science 58 23 9 4 16 6 NA N
53 Bhagini Nivedita College B.Sc.Physical Science with Chemistry 44 18 7 3 12 4 NA N
54 Bhagini Nivedita College B.Sc.Physical Science with Computer 44 18 7 3 12 4 NA N
55 Bhagini Nivedita College B.Sc. (Hons.) Home Science 40 16 6 3 11 4 NA N
56 Bhagini Nivedita College B.Sc. (Hons.) Physics 58 23 9 4 16 6 NA N
57 Bharati College B.A. (Hons.) English 78 31 12 6 21 8 NA N
58 Bharati College B.A. (Hons.) Hindi 78 31 12 6 21 8 NA N
59 Bharati College B.A. (Hons.) Sanskrit 78 31 12 6 21 8 NA N
60 Bharati College B.A. (Hons.) History 78 31 12 6 21 8 NA N
61 Bharati College B.A. (Hons.) Pol. Science 78 31 12 6 21 8 NA N
62 Bharati College B. A. (Hons.) Journalism 57 23 9 4 15 6 NA N
63 Bharati College B. Sc. (Hons.) Psychology 57 23 9 4 15 6 NA N
64 Bharati College B. A (Hons.) Sociology 57 23 9 4 15 6 NA N
65 Bharati College B. Sc. (Hons.) Maths 57 23 9 4 15 6 NA N
66 Bharati College B. Com. (Hons) 151 61 23 11 41 15 NA N
67 Bharati College B. Com. 192 78 29 14 52 19 NA N
68 Bhaskaracharya College of Applied Sciences B.Sc.(H)Biomedical Science 59 24 9 4 16 6 NA N
69 Bhaskaracharya College of Applied Sciences B.Sc. (H) Botany 40 16 6 3 11 4 NA N
70 Bhaskaracharya College of Applied Sciences B.Sc. (H) Chemistry 40 16 6 3 11 4 NA N
71 Bhaskaracharya College of Applied Sciences B.Sc. (H) Computer Science 59 24 9 4 16 6 NA N
72 Bhaskaracharya College of Applied Sciences B.Sc. (H) Electronics 59 24 9 4 16 6 NA N
73 Bhaskaracharya College of Applied Sciences B.Sc. (H) Food Technology 59 24 9 4 16 6 NA N
74 Bhaskaracharya College of Applied Sciences B.Sc. (H)Instrumentation 59 24 9 4 16 6 NA N
75 Bhaskaracharya College of Applied Sciences B.Sc. (H) Microbiology 40 16 6 3 11 4 NA N
76 Bhaskaracharya College of Applied Sciences B.Sc. (H) Physics 40 16 6 3 11 4 NA N
77 Bhaskaracharya College of Applied Sciences B.Sc. (H) Polymer Science 59 24 9 4 16 6 NA N
78 Bhaskaracharya College of Applied Sciences B.Sc. (H) Zoology 40 16 6 3 11 4 NA N
79 College of Vocational Studies B.A.(VS) Office Management and Secretarial Practice 111 45 17 8 30 11 NA N
80 College of Vocational Studies B.A.(VS) Marketing Management and Retail Business 125 51 19 9 34 13 NA N
81 College of Vocational Studies B.A.(VS) Human Resource Management 125 51 19 9 34 13 NA N
82 College of Vocational Studies B.A.(VS) Small and Medium Enterprises 63 25 9 5 17 6 NA N
83 College of Vocational Studies B.A.(VS) Management and Marketing of Insurance 63 25 9 5 17 6 NA N
84 College of Vocational Studies B.A.(VS)Material Management 63 25 9 5 17 6 NA N
85 College of Vocational Studies B.A.(VS)TourismManagement 125 51 19 9 34 13 NA N
86 College of Vocational Studies B.COM (HONS.) 96 39 14 7 26 10 NA N
87 College of Vocational Studies B.A.(Hons.)Economics 78 31 12 6 21 8 NA N
88 College of Vocational Studies B.A.(Hons.) History 78 31 12 6 21 8 NA N
89 College of Vocational Studies B.SC.(H) Computer Science 58 23 9 4 16 6 NA N
90 College of Vocational Studies B.A.(Hons.) English 58 23 9 4 16 6 NA N
91 College of Vocational Studies B.A.(Hons.) Hindi 58 23 9 4 16 6 NA N
92 Daulat Ram College B.A(H)Economics 115 47 17 9 31 11 NA N
93 Daulat Ram College B.A(H)English 78 31 12 6 21 8 NA N
94 Daulat Ram College B.A(H)Hindi 115 47 17 9 31 11 NA N
95 Daulat Ram College B.A(H)History 58 23 9 4 16 6 NA N
96 Daulat Ram College B.A(H)Music 29 12 4 2 8 3 NA N
97 Daulat Ram College B.A(H)Philosophy 49 19 8 4 13 5 NA N
98 Daulat Ram College B.A(H)Pol. Science 115 47 17 9 31 11 NA N
99 Daulat Ram College B.A(H)Psychology 46 19 7 3 12 5 NA N
100 Daulat Ram College B.A(H)Sanskrit 46 19 7 3 12 5 NA N
101 Daulat Ram College B.A. Programme 211 87 32 16 57 19 NA N
102 Daulat Ram College B.Com. (P) 96 39 14 7 26 10 NA N
103 Daulat Ram College B.Com. (H) 139 56 21 10 38 14 NA N
104 Daulat Ram College B.Sc(H)Biochemistry 29 12 4 2 8 3 NA N
105 Daulat Ram College B.Sc(H)Botany 58 23 9 4 16 6 NA N
106 Daulat Ram College B.Sc(H)Chemistry 29 12 4 2 8 3 NA N
107 Daulat Ram College B.Sc(H)Mathematics 58 23 9 4 16 6 NA N
108 Daulat Ram College B.Sc(H)Physics 58 23 9 4 16 6 NA N
109 Daulat Ram College B.Sc(H)Zoology 58 23 9 4 16 6 NA N
110 Daulat Ram College B.Sc. Life Sciences 78 31 12 6 21 8 NA N
111 Deen Dayal Upadhyaya College B.A. (HONS.) ENGLISH 40 16 6 3 11 4 NA Y
112 Deen Dayal Upadhyaya College B.COM. (HONS.) 154 62 23 12 42 15 NA Y
113 Deen Dayal Upadhyaya College B.SC. (HONS.) BOTANY 40 16 6 3 11 4 NA Y
114 Deen Dayal Upadhyaya College B.SC. (HONS.) CHEMISTRY 40 16 6 3 11 4 NA Y
115 Deen Dayal Upadhyaya College B.SC. (HONS.) COMPUTER SCIENCE 60 24 9 5 16 6 NA Y
116 Deen Dayal Upadhyaya College B.SC. (HONS.) ELECTRONICS 60 24 9 5 16 6 NA Y
117 Deen Dayal Upadhyaya College B.SC. (HONS.) MATHEMATICS 78 31 12 6 21 8 NA Y
118 Deen Dayal Upadhyaya College B.SC. (HONS.) PHYSICS 60 24 9 5 16 6 NA Y
119 Deen Dayal Upadhyaya College B.SC. (HONS.) ZOOLOGY 40 16 6 3 11 4 NA Y
120 Deen Dayal Upadhyaya College B.SC. LIFE SCIENCE 40 16 6 3 11 4 NA Y
121 Deen Dayal Upadhyaya College B.SC. PHYSICAL SCIENCE WITH CHEMISTRY 40 16 6 3 11 4 NA Y
122 Deen Dayal Upadhyaya College B.SC. PHYSICAL SCIENCE WITH COMP. SCIENCE 40 16 6 3 11 4 NA Y
123 Deen Dayal Upadhyaya College B.SC. MATHEMATICAL SCIENCE 40 16 6 3 11 4 NA Y
124 Deen Dayal Upadhyaya College B.A. PROGRAMME 120 48 18 9 33 12 NA Y
125 Delhi College of Arts & Commerce B.A. (Hons.) Economics 58 24 9 4 16 5 NA N
126 Delhi College of Arts & Commerce B.A. (Hons.) English 58 24 9 4 16 5 NA N
127 Delhi College of Arts & Commerce B.A. (Hons.) History 58 24 9 4 16 5 NA N
128 Delhi College of Arts & Commerce B.A. (Hons.) Journalism 39 16 6 3 11 3 NA N
129 Delhi College of Arts & Commerce B.A. (Hons.) Political Science 58 24 9 4 16 5 NA N
130 Delhi College of Arts & Commerce B.A. (Prog.) 171 69 26 13 46 17 NA N
131 Delhi College of Arts & Commerce B.Com 171 69 26 13 46 17 NA N
132 Delhi College of Arts & Commerce B.Com (Hons.) 115 46 17 9 31 12 NA N
133 Deshbanndhu College B.A. PROGRAMME 232 93 35 18 63 23 NA N
134 Deshbanndhu College B.A. (H) ECONOMICS 78 31 12 6 21 8 NA N
135 Deshbanndhu College B.A. (H) ENGLISH 78 31 12 6 21 8 NA N
136 Deshbanndhu College B.A. (H) HINDI 78 31 12 6 21 8 NA N
137 Deshbanndhu College B.A. (H) HISTORY 117 47 18 9 32 11 NA N
138 Deshbanndhu College B.A. (H) POLITICAL SC. 154 62 23 12 42 15 NA N
139 Deshbanndhu College B.A. (H) SANSKRIT 78 31 12 6 21 8 NA N
140 Deshbanndhu College B.COM (H) 78 31 12 6 21 8 NA N
141 Deshbanndhu College B.SC. LIFE SCIENCES 78 31 12 6 21 8 NA N
142 Deshbanndhu College B.SC. PHYSICAL SC. 154 62 23 12 42 15 NA N
143 Deshbanndhu College B.SC. (H) BIOCHEMISTRY 39 16 6 3 11 3 NA N
144 Deshbanndhu College B.SC. (H) BOTANY 78 31 12 6 21 8 NA N
145 Deshbanndhu College B.SC. (H) CHEMISTRY 39 16 6 3 11 3 NA N
146 Deshbanndhu College B.SC. (H) MATHS 117 47 18 9 32 11 NA N
147 Deshbanndhu College B.SC. (H) PHYSICS 78 31 12 6 21 8 NA N
148 Deshbanndhu College B.SC. (H) ZOOLOGY 78 31 12 6 21 8 NA N
149 Deshbanndhu College B.SC. COMPUTER SC. 78 31 12 6 21 8 NA N
150 Deshbanndhu College B.SC. INDUSTRIAL CHEM. 78 31 12 6 21 8 NA N
151 Department of German and Romance Studies BA(Hons) French 49 19 7 4 13 6 NA N
152 Department of German and Romance Studies BA(Hons) German 49 19 7 4 13 6 NA N
153 Department of German and Romance Studies BA(Hons) Spanish 49 19 7 4 13 6 NA N
154 Department of German and Romance Studies BA(Hons) Italian 49 19 7 4 13 6 NA N
155 Dr. Bhim Rao Ambedkar College BA 404 164 61 32 109 38 NA Y
156 Dr. Bhim Rao Ambedkar College BA (H) Applied Psychology 49 20 7 4 13 5 NA Y
157 Dr. Bhim Rao Ambedkar College B A (H) Geography 77 31 12 6 21 7 NA Y
158 Dr. Bhim Rao Ambedkar College B A (H) Hindi Journalism 77 31 11 6 21 8 NA Y
159 Dr. Bhim Rao Ambedkar College B A (H) History 58 24 9 5 15 5 NA Y
160 Dr. Bhim Rao Ambedkar College B A (H) Social Work 77 31 11 6 21 8 NA Y
161 Dr. Bhim Rao Ambedkar College B Com 231 93 35 18 62 23 NA Y
162 Dr. Bhim Rao Ambedkar College B Com (H) 154 63 23 12 42 14 NA Y
163 Dr. Bhim Rao Ambedkar College B A (H) Economics 58 24 9 5 15 5 NA Y
164 Dr. Bhim Rao Ambedkar College B A (H) Hindi 58 24 9 5 15 5 NA Y
165 Dyal Singh College B.A. 231 93 36 17 62 23 NA Y
166 Dyal Singh College B.Com 231 93 36 17 62 23 NA Y
167 Dyal Singh College B.Com (H) 231 93 36 17 62 23 NA Y
168 Dyal Singh College B.A. (H) Hindi 77 31 12 6 21 7 NA Y
169 Dyal Singh College B.A. (H) Economics 77 31 12 6 21 7 NA Y
170 Dyal Singh College B.A. (H) History 77 31 12 6 21 7 NA Y
171 Dyal Singh College B.A.(H) Political Science 77 31 12 6 21 7 NA Y
172 Dyal Singh College B.A.(H) English 77 31 12 6 21 7 NA Y
173 Dyal Singh College B.A. (H) Geography 58 23 9 4 16 6 NA Y
174 Dyal Singh College B.A. (H) Philosophy 58 23 9 4 16 6 NA Y
175 Dyal Singh College B.A. (H) Punjabi 58 23 9 4 16 6 NA Y
176 Dyal Singh College B.A. (H) Urdu 58 23 9 4 16 6 NA Y
177 Dyal Singh College B.A. (H) Sanskrit 58 23 9 4 16 6 NA Y
178 Dyal Singh College B.Sc. (H) Mathematics 117 47 18 9 32 11 NA Y
179 Dyal Singh College B.Sc. (H) Physics 77 31 12 6 21 7 NA Y
180 Dyal Singh College B.Sc. (H) Computer Science 58 23 9 4 16 6 NA Y
181 Dyal Singh College B.Sc. (H) Botany 39 16 6 3 10 4 NA Y
182 Dyal Singh College B.Sc. (H) Zoology 39 16 6 3 10 4 NA Y
183 Dyal Singh College B.Sc. (H) Chemistry 39 16 6 3 10 4 NA Y
184 Dyal Singh College B.Sc. Physical Science (Computer Science) 77 31 12 6 21 7 NA Y
185 Dyal Singh College B.Sc. Life Science 77 31 12 6 21 7 NA Y
186 Dyal Singh College B.Sc. Physical Science 154 62 24 11 42 15 NA Y
187 Dyal Singh Evening College B.A.(Hons.) English 96 39 14 7 26 10 NA Y
188 Dyal Singh Evening College B.A.(Hons.) History 53 21 8 4 15 5 NA Y
189 Dyal Singh Evening College B.A.(Hons.) Political Science 96 39 14 7 26 10 NA Y
190 Dyal Singh Evening College B.Com (Hons.) 96 39 14 7 26 10 NA Y
191 Dyal Singh Evening College B.Com 193 77 29 15 52 20 NA Y
192 Dyal Singh Evening College B.A.(Prog.) 424 170 64 32 115 43 NA Y
193 Gargi College B.A. (Prog.) 230 93 35 17 62 23 NA N
194 Gargi College B.A. (Hons.) Applied Psychology 47 19 7 3 13 5 NA N
195 Gargi College B.A. (Hons.) Economics 59 24 9 4 16 6 NA N
196 Gargi College B.A. (Hons.) English 59 24 9 4 16 6 NA N
197 Gargi College B.A. (Hons.) Hindi 59 24 9 4 16 6 NA N
198 Gargi College B.A. (Hons.) History 59 24 9 4 16 6 NA N
199 Gargi College B.A. (Hons.) Philosophy 40 16 6 3 11 4 NA N
200 Gargi College B.A. (Hons.) Political Science 114 46 17 9 31 11 NA N
201 Gargi College B.A. (Hons.) Sanskrit 47 19 7 3 13 5 NA N
202 Gargi College B.Com. (Prog.) 230 93 35 17 62 23 NA N
203 Gargi College B.Com. (Hons.) 156 63 23 12 42 16 NA N
204 Gargi College B.Sc. (Prog.) Life Science 114 46 17 9 31 11 NA N
205 Gargi College B.Sc. (Prog.) Physical Science 77 31 11 6 21 8 NA N
206 Gargi College B.Sc. (Hons.) Botany 77 31 11 6 21 8 NA N
207 Gargi College B.Sc. (Hons.) Chemistry 40 16 6 3 11 4 NA N
208 Gargi College B.Sc. (Hons.) Microbiology 40 16 6 3 11 4 NA N
209 Gargi College B.Sc. (Hons.) Physics 40 16 6 3 11 4 NA N
210 Gargi College B.Sc. (Hons.) Zoology 77 31 11 6 21 8 NA N
211 Gargi College B.Sc. (Hons.) Mathematics 59 24 9 4 16 6 NA N
212 Hansraj College B.A. (HONS) ECONOMICS 135 55 20 10 36 14 NA N
213 Hansraj College B.A. (HONS) ENGLISH 68 27 10 5 18 8 NA N
214 Hansraj College B.A. (HONS) HINDI 68 27 10 5 18 8 NA N
215 Hansraj College B.A. (HONS) HISTORY 68 27 10 5 18 8 NA N
216 Hansraj College B.A. (HONS) PHILOSOPHY * 58 23 9 4 16 6 NA N
217 Hansraj College B.A. (HONS) SANSKRIT 49 20 7 4 13 5 NA N
218 Hansraj College B.COM. (HONS) 260 105 39 20 70 26 NA N
219 Hansraj College B.SC. LIFE SC 78 31 12 6 21 8 NA N
220 Hansraj College B.SC. PHYSICAL SC. WITH CHEMITRY 39 16 6 3 11 3 NA N
221 Hansraj College B.SC. PHYSICAL SC. WITH COMP. SCI. 39 16 6 3 11 3 NA N
222 Hansraj College B.SC. (HONS) ANTHROPOLOGY 39 16 6 3 11 3 NA N
223 Hansraj College B.SC. (HONS) BOTANY 78 31 12 6 21 8 NA N
224 Hansraj College B.SC. (HONS) CHEMISTRY 87 35 13 7 23 9 NA N
225 Hansraj College B.SC. (HONS) COMPUTER SC. 58 23 9 4 16 6 NA N
226 Hansraj College B.SC. (HONS) ELECTRONICS 39 16 6 3 11 3 NA N
227 Hansraj College B.SC. (HONS) GEOLOGY 58 23 9 4 16 6 NA N
228 Hansraj College B.SC. (HONS) MATHEMATICS 78 31 12 6 21 8 NA N
229 Hansraj College B.SC. (HONS) PHYSICS 87 35 13 7 23 9 NA N
230 Hansraj College B.SC. (HONS) ZOOLOGY 78 31 12 6 21 8 NA N
231 Hansraj College B.A. PROG. ** 250 100 40 20 70 20 NA N
232 Hindu College B.A. (H) English 49 20 7 4 13 5 NA N
233 Hindu College B.A. (H) Hindi 40 16 6 3 11 4 NA N
234 Hindu College B.A. (H) Sanskrit 29 12 4 2 8 3 NA N
235 Hindu College B.A. (H) Economics 68 28 10 5 18 7 NA N
236 Hindu College B.A. (H) History 49 20 7 4 13 5 NA N
237 Hindu College B.A.(H) Pol. Science 49 20 7 4 13 5 NA N
238 Hindu College B.A. (H) Sociology 49 20 7 4 13 5 NA N
239 Hindu College B.A. (H) Philosophy 49 20 7 4 13 5 NA N
240 Hindu College B.A. (H) Music 19 8 3 1 5 2 NA N
241 Hindu College B.Com (H) 79 32 12 6 21 8 NA N
242 Hindu College B.Sc.(H) Physics 79 32 12 6 21 8 NA N
243 Hindu College B.Sc. (H) Chemistry 79 32 12 6 21 8 NA N
244 Hindu College B.Sc. (H) Botany 40 16 6 3 11 4 NA N
245 Hindu College B.Sc. (H) Zoology 40 16 6 3 11 4 NA N
246 Hindu College B.Sc. (H) Mathematics 49 20 7 4 13 5 NA N
247 Hindu College B.Sc.(H) Statistics 40 16 6 3 11 4 NA N
248 Hindu College B.Sc. (PS) Chemistry 59 24 9 4 16 6 NA N
249 Hindu College B.Sc. (PS) Electronics 40 16 6 3 11 4 NA N
250 Indraprastha College for Women B.A.(H) Economics 65 26 10 5 18 6 NA N
251 Indraprastha College for Women B.A.(H) English 65 26 10 5 18 6 NA N
252 Indraprastha College for Women B.A.(H) Geography 57 23 8 4 15 7 NA N
253 Indraprastha College for Women B.A.(H) Hindi 65 26 10 5 18 6 NA N
254 Indraprastha College for Women B.A.(H) History 65 26 10 5 18 6 NA N
255 Indraprastha College for Women B.A.(H) Philosophy 65 26 10 5 18 6 NA N
256 Indraprastha College for Women B.A.(H) Political Science 142 57 21 11 38 15 NA N
257 Indraprastha College for Women B.A.(H) Psychology 65 26 10 5 18 6 NA N
258 Indraprastha College for Women B.A.(H) Sanskrit 65 26 10 5 18 6 NA N
259 Indraprastha College for Women B.A.(H) Sociology 57 23 8 4 15 7 NA N
260 Indraprastha College for Women B.COM.(Hons) 142 57 21 11 38 15 NA N
261 Indraprastha College for Women B.SC.(H) Computer Science 65 26 10 5 18 6 NA N
262 Indraprastha College for Women B.Sc.(H) MATHEMATICS 65 26 10 5 18 6 NA N
263 Institute of Home Economics B.Sc. (Hons) Biochemistry 39 18 6 3 10 2 NA N
264 Institute of Home Economics B.Sc. (Hons) Microbiology 39 18 6 3 10 2 NA N
265 Institute of Home Economics B.Sc. (Hons) Food Tech 40 18 6 3 11 2 NA N
266 Institute of Home Economics B.Sc. (Hons) Home Science 116 52 18 9 31 6 NA N
267 Institute of Home Economics B.Sc. (Passs) Home Science 270 123 40 20 73 14 NA N
268 Janki Devi Memorial College B.A. (Prog.) 289 117 43 22 78 29 NA N
269 Janki Devi Memorial College B.Com 115 47 17 9 31 11 NA N
270 Janki Devi Memorial College B.Com (Hons) 171 70 26 13 46 17 NA N
271 Janki Devi Memorial College B.A. (H) Economics 68 27 10 5 19 7 NA N
272 Janki Devi Memorial College B.A. (H) English 68 27 10 5 19 7 NA N
273 Janki Devi Memorial College B.A. (H) Hindi 57 23 9 4 15 6 NA N
274 Janki Devi Memorial College B.A. (H) History 96 39 14 7 26 10 NA N
275 Janki Devi Memorial College B.Sc. (H) Mathematics 125 51 19 9 34 12 NA N
276 Janki Devi Memorial College B.A. (H) Philosophy 39 15 6 3 11 4 NA N
277 Janki Devi Memorial College B.A. (H) Pol. Science 115 47 17 9 31 11 NA N
278 Janki Devi Memorial College B.A. (H) Sanskrit 39 16 6 3 10 4 NA N
279 Janki Devi Memorial College B.A. (H) Sociology 57 23 9 4 15 6 NA N
280 Jesus and Mary College B. Com (Hons) 100 50 Not applicable       50 N
281 Jesus and Mary College B. Com Course 50 25 Not applicable       25 N
282 Jesus and Mary College Economics Hons. 50 25 Not applicable       25 N
283 Jesus and Mary College English Hons. 50 25 Not applicable       25 N
284 Jesus and Mary College Hindi Hons. 50 25 Not applicable       25 N
285 Jesus and Mary College History Hons. 50 25 Not applicable       25 N
286 Jesus and Mary College B. Sc. Mathematics Hons. 50 25 Not applicable       25 N
287 Jesus and Mary College Political Science Hons. 50 25 Not applicable       25 N
288 Jesus and Mary College Psychology Hons. 50 25 Not applicable       25 N
289 Jesus and Mary College Sociology Hons. 50 25 Not applicable       25 N
290 Jesus and Mary College B. Voc Healthcare Management 50 25 Not applicable       25 N
291 Jesus and Mary College B.Voc Retail Management & IT 50 25 Not applicable       25 N
292 Kalindi College B.A. (Hons) Economics 78 31 11 5 21 10 NA N
293 Kalindi College B.A. (Hons) English 78 31 11 5 21 10 NA N
294 Kalindi College B.A. (Hons) Geography 58 24 9 3 15 7 NA N
295 Kalindi College B.A. (Hons) Hindi 78 31 11 5 21 10 NA N
296 Kalindi College B.A. (Hons) History 78 31 11 5 21 10 NA N
297 Kalindi College B.A. (Hons) Journalism 58 24 9 3 15 7 NA N
298 Kalindi College B.A. (Hons) Political Science 154 63 23 9 41 18 NA N
299 Kalindi College B.A. (Hons) Sanskrit 78 31 11 5 21 10 NA N
300 Kalindi College B.A. Programme 289 117 44 17 78 33 NA N
301 Kalindi College B.Com 115 46 17 7 31 14 NA N
302 Kalindi College B.Com (Hons) 58 24 9 3 15 7 NA N
303 Kalindi College B.Sc (Hons) Botany 40 16 6 2 11 5 NA N
304 Kalindi College B.Sc (Hons) Chemistry 40 16 6 2 11 5 NA N
305 Kalindi College B.Sc (Hons) Computer Science 58 24 9 3 15 7 NA N
306 Kalindi College B.Sc (Hons) Mathematics 39 16 6 2 10 5 NA N
307 Kalindi College B.Sc (Hons) Physics 39 16 6 2 10 5 NA N
308 Kalindi College B.Sc (Hons) Zoology 40 16 6 2 11 5 NA N
309 Kalindi College B.Sc (Life Sciences) 78 31 11 5 21 10 NA N
310 Kalindi College B.Sc. Physical Science 58 24 9 3 15 7 NA N
311 Kalindi College B.Voc. Web Designing 63 25 10 4 17 7 NA N
312 Kamala Nehru College BA (PROGRAM) 155 62 23 12 42 16 NA N
313 Kamala Nehru College B COM 155 62 23 12 42 16 NA N
314 Kamala Nehru College B COM (HONS) 68 27 10 5 19 7 NA N
315 Kamala Nehru College BA(HONS) JOURNALISM 49 19 7 4 14 5 NA N
316 Kamala Nehru College BA(HONS) ENGLISH 58 23 9 4 16 6 NA N
317 Kamala Nehru College BA (HONS) HISTORY 58 23 9 4 16 6 NA N
318 Kamala Nehru College BA(HONS) HINDI 58 23 9 4 16 6 NA N
319 Kamala Nehru College BA(HONS) ECONOMICS 58 23 9 4 16 6 NA N
320 Kamala Nehru College BA(HONS) POLITICAL SCIENCE 116 47 17 9 31 12 NA N
321 Kamala Nehru College BA(HONS) PHILOSOPHY 58 23 9 4 16 6 NA N
322 Kamala Nehru College BA(HONS) PSYCHOLOGY 58 23 9 4 16 6 NA N
323 Kamala Nehru College BA(HONS) GEOGRAPHY 58 23 9 4 16 6 NA N
324 Kamala Nehru College BSC (HONS) MATHEMATICS 49 19 7 4 14 5 NA N
325 Kamala Nehru College BA(HONS) SANSKRIT 39 16 6 3 10 4 NA N
326 Kamala Nehru College BA(HONS)SOCIOLOGY 58 23 9 4 16 6 NA N
327 Keshav Mahavidyalaya B.Com(Hons.) 192 77 29 15 52 19 NA N
328 Keshav Mahavidyalaya B.Sc(Hons.) Computer Science 115 46 17 9 31 12 NA Y
329 Keshav Mahavidyalaya B.Sc(Hons.) Electronics 40 16 6 3 11 4 NA Y
330 Keshav Mahavidyalaya B.Sc(Hons.)Mathematics 59 24 9 4 16 6 NA N
331 Keshav Mahavidyalaya B.Sc(Prog.)Mathematical Sciences 59 24 9 4 16 6 NA N
332 Keshav Mahavidyalaya B.Sc(Prog.) Physical Sciences 59 24 9 4 16 6 NA Y
